| Keyword | Avg Price | Price/Sf |
| Pool | $614,586 | $241 |
| Golf Course | $563,571 | $220 |
| Tennis Court | $530,069 | $223 |
| Lake View | $498,841 | $197 |
| Golf Course View | $618,921 | $236 |
| Custom Built | $987,717 | $311 |
| Two Story | $648,781 | $236 |
| Foreclosure | $207,164 | $115 |
| Cul De Sac | $677,310 | $261 |
| Boat Dock | $1,109,546 | $433 |
| Short Sale | $210,679 | $117 |
| River View | $613,388 | $293 |
| Canal View | $616,484 | $296 |
| Gated | $660,194 | $256 |
| Central Vacuum | $1,443,961 | $352 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Encompass Realty Group |
![]() Encompass Realty Group |
| 27180 Bay Landing Drive Bonita Springs, Florida 34135 |
||
|
email: JayandMarc@agents.househunt.com Direct: Jay: 239-357-9558 or Marc: 239-287-5873 Office : 239-444-2855 |
Loading Data. Please wait.