| Keyword | Avg Price | Price/Sf |
| Pool | $627,038 | $241 |
| Golf Course | $578,196 | $220 |
| Tennis Court | $549,229 | $220 |
| Lake View | $516,712 | $199 |
| Golf Course View | $643,373 | $240 |
| Custom Built | $1,021,501 | $310 |
| Two Story | $689,509 | $241 |
| Foreclosure | $220,131 | $121 |
| Cul De Sac | $727,446 | $264 |
| Boat Dock | $1,135,413 | $427 |
| Short Sale | $223,992 | $123 |
| Gated | $642,948 | $240 |
| Canal View | $629,958 | $294 |
| River View | $627,818 | $293 |
| Central Vacuum | $1,291,780 | $331 |
![]() |
Florida Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.